293.1000 ± 0.7000
Sn XKα2 | 25.044 keV (7.98 ± 0.24 %) |
Sn XKα1 | 25.271 keV (14.8 ± 0.4 %) |
Sn XKβ3 | 28.444 keV (1.34 ± 0.04 %) |
Sn XKβ1 | 28.486 keV (2.58 ± 0.08 %) |
Sn XKβ2 | 29.111 keV (0.707 ± 0.021 %) |
γ1 | 23.875 ± 0.010 keV (16.50 ± 0.20%) |
γ2 | 65.66 ± 0.01 keV (0.0200 ± 0.0003%) |
Nuclear Data Sheets 92, 147 (2001)
Mössbauer source active part is based on calcium stannate [CaSnO3] matrix synthesized from high specific activity (> 300 mCi/g) 119mSn radionuclide. Active part is placed into titanium alloy holder with brazed beryllium window and sealed with laser welding.
Attention! Sources with capsule type 6 are available on request only. Before placing an order, please contact our Sales Department for details: info@ritverc.com
Attention! For current availability of MSn9.224, please contact our Sales Department for details: info@ritverc.com
Capsule type | D × H, mm | d, mm | Nominal activity * | Line width, mm/s | Code | |
---|---|---|---|---|---|---|
mCi | MBq | |||||
1 | 11.2 × 13 | 10 | 2 | 74 | 0.38–0.54 | MSn9.211 |
1 | 11.2 × 13 | 10 | 5 | 185 | 0.38–0.54 | MSn9.212 |
1 | 11.2 × 13 | 10 | 10 | 370 | 0.38–0.54 | MSn9.213 |
2 | 14 × 14 | 10 | 2 | 74 | 0.38–0.54 | MSn9.221 |
2 | 14 × 14 | 10 | 5 | 185 | 0.38–0.54 | MSn9.222 |
2 | 14 × 14 | 10 | 10 | 370 | 0.38–0.54 | MSn9.223 |
2 | 14 × 14 | 10 | 15 | 555 | 0.38–0.54 | MSn9.224 |
3 | 18 × 14 | 15 | 10 | 370 | 0.38–0.45 | MSn9.233 |
3 | 18 × 14 | 15 | 15 | 555 | 0.38–0.45 | MSn9.234 |
3 | 18 × 14 | 15 | 20 | 740 | 0.38–0.45 | MSn9.235 |
6 | 6 × 13 | 5 | 2 | 74 | 0.45–0.54 | MSn9.261 |
6 | 6 × 13 | 5 | 5 | 185 | 0.45–0.54 | MSn9.262 |
* Tolerance -5 ÷ +10 %. Recoilless fraction: 0.50. |