RITVERC JSC950.5700 ± 0.2300
| γ1 | 511 (annihil.) keV (179.8 ± 0.2 %) |
| γ2 | 1274.537 ± 0.003 keV (99.940 ± 0.014 %) |
22Na is incorporated in a light ceramic matrix and sealed in a welded stainless steel capsule. GNa2.27 source is also available in titanium capsule.
Capsule type 11
Capsule type 27, 12, 13, 14
Capsule type 15
Capsule type 16, 17, 19, 18| D × H, mm | d × h, mm | Nominal activity * | Code | |
|---|---|---|---|---|
| mCi | MBq | |||
| 3 × 3 | 2.1 × 1.5 | 0.0027–0.27 | 0.1–10 | GNa2.11 |
| 3 × 10 | 2.1 × 1.5 | 0.0027–0.27 | 0.1–10 | GNa2.12 |
| 4 × 10 | 3.1 × 1.5 | 0.0027–0.27 | 0.1–10 | GNa2.13 |
| 7 × 10 | 5.2 × 2.5 | 0.0027–0.27 | 0.1–10 | GNa2.14 |
| 8 × 5 | 4 × 1.2 | 0.0027–0.27 | 0.1–10 | GNa2.15 |
| 10 × 5 | 8.5 × 1 | 0.0027–0.27 | 0.1–10 | GNa2.16 |
| 12 × 3 | 8.5 × 1 | 0.0027–0.27 | 0.1–10 | GNa2.17 |
| 30 × 4.5 | 8.5 × 1 | 0.0027–0.27 | 0.1–10 | GNa2.18 |
| 10 × 4 | 4 × 1.2 | 0.0027–0.27 | 0.1–10 | GNa2.19 |
| 3 × 5 | 2.1 × 1.5 | 0.0027–0.27 | 0.1–10 | GNa2.27 |
| Tolerance: -10 ÷ +20 %. Other activities and dimensions are available on request. ISO classification:
Recommended working life: 15 years. Recommended working life of the control source in case of using in control devices is 5 years. |
||||
The active centers of the source GNa2.S. are located on a stainless steel strap. Sealing is performed by laser welding.
