4941.0000 ± 7.0000
Sm XKα2 | 39.5229 keV (20.8 ± 0.3 %) |
Sm XKα1 | 40.1186 keV (37.7 ± 0.5 %) |
Sm XKβ2 | 45.289–45.731 keV (11.78 ± 0.19 %) |
Sm XKβ1 | 46.575–46.813 keV (3.04 ± 0.08 %) |
γ1 | 121.7817 ± 0.0003 keV (28.41 ± 0.13 %) |
γ2 | 244.6974 ± 0.0008 keV (7.55 ± 0.04 %) |
γ3 | 344.2785 ± 0.0012 keV (26.58 ± 0.12 %) |
γ4 | 411.1165 ± 0.0012 keV (2.237 ± 0.010 %) |
γ5 | 443.965 ± 0.003 keV (3.125 ± 0.014 %) |
γ6 | 778.9045 ± 0.0024 keV (12.96 ± 0.06 %) |
γ7 | 867.380 ± 0.003 keV (4.241 ± 0.023 %) |
γ8 | 964.072 ± 0.018 keV (14.62 ± 0.06 %) |
γ9 | 1085.837 ± 0.010 keV (10.13 ± 0.06 %) |
γ10 | 1089.737 ± 0.005 keV (1.731 ± 0.010 %) |
γ11 | 1112.076 ± 0.003 keV (13.40 ± 0.06 %) |
γ12 | 1212.948 ± 0.011 keV (1.415 ± 0.009 %) |
γ13 | 1299.142 ± 0.008 keV (1.632 ± 0.009 %) |
γ14 | 1408.013 ± 0.003 keV (20.85 ± 0.09 %) |
152Eu is incorporated in a light ceramic matrix and sealed in a welded stainless steel capsule. GEu2.27 source is also available in titanium capsule.
D × H, mm | d × h, mm | Nominal activity * | Code | |
---|---|---|---|---|
mCi | MBq | |||
3 × 3 | 2.1 × 1.5 | 0.0027–0.135 | 0.1–5 | GEu2.11 |
3 × 10 | 2.1 × 1.5 | 0.0027–0.135 | 0.1–5 | GEu2.12 |
4 × 10 | 3.1 × 1.5 | 0.0027–0.135 | 0.1–5 | GEu2.13 |
7 × 10 | 5.2 × 2.5 | 0.0027–0.135 | 0.1–5 | GEu2.14 |
8 × 5 | 4 × 1.2 | 0.0027–0.135 | 0.1–5 | GEu2.15 |
10 × 5 | 8.5 × 1 | 0.0027–0.135 | 0.1–5 | GEu2.16 |
12 × 3 | 8.5 × 1 | 0.0027–0.135 | 0.1–5 | GEu2.17 |
30 × 4.5 | 8.5 × 1 | 0.0027–0.135 | 0.1–5 | GEu2.18 |
10 × 4 | 4 × 1.2 | 0.0027–0.135 | 0.1–5 | GEu2.19 |
3 × 5 | 2.1 × 1.5 | 0.0027–0.135 | 0.1–5 | GEu2.27 |
* Tolerance: -10 ÷ +20 %.
Recommended working life: 15 years. |