UKTIA-RT transport packages are intended for transportation of saled radionuclide sources and radioactive materials in solid and liquid state by ground and air transport.
UKTIA-RT is a cardboard box with protective and auxiliary devices inside designed to accommodate radioisotope products and protect the environment and personnel from hazardous ionizing radiation. The main parameters and dimensions of the UKTIA-RT must comply with Table 1.
Execution of UKT | Thickness of radiation protection (lead), mm, not less than | Dimensions of UKT, (L × W × H), mm | Weight of UKT, kg, no more | ||
---|---|---|---|---|---|
with small box -М | with big box -В | with small box -М | with big box -В | ||
UKTIA-1-1RT | – | 220 × 220 × 230 | 480 × 480 × 480 | 1.3 | 7.6 |
UKTIA-1-2RТ | – | 220 × 220 × 230 | 480 × 480 × 480 | 1.3 | 7.6 |
UKTIA-3-1RТ | 3 | 220 × 220 × 230 | 480 × 480 × 480 | 1.3 | 7.6 |
UKTIA-3-2RТ | 3 | 220 × 220 × 230 | 480 × 480 × 480 | 1.3 | 7.6 |
UKTIA-5-1RТ | 5 | 220 × 220 × 230 | 480 × 480 × 480 | 2.1 | 8.4 |
UKTIA-5-2RТ | 5 | 220 × 220 × 230 | 480 × 480 × 480 | 2.1 | 8.4 |
UKTIA-10-1RТ | 10 | 220 × 220 × 230 | 480 × 480 × 480 | 2.7 | 9.0 |
UKTIA-10-2RТ | 10 | 220 × 220 × 230 | 480 × 480 × 480 | 2.7 | 9.0 |
UKTIA-15-1RТ | 15 | 220 × 220 × 230 | 480 × 480 × 480 | 4 | 10.3 |
UKTIA-15-2RТ | 15 | 220 × 220 × 230 | 480 × 480 × 480 | 4 | 10.3 |
UKTIA-20-1RТ | 20 | 220 × 220 × 230 | 480 × 480 × 480 | 5.8 | 12.1 |
UKTIA-20-2RТ | 20 | 220 × 220 × 230 | 480 × 480 × 480 | 5.8 | 12.1 |
UKTIA-40-1RТ | 40 | 220 × 220 × 230 | 480 × 480 × 480 | 9.5 | 15.7 |
UKTIA-40-2RТ | 40 | 220 × 220 × 230 | 480 × 480 × 480 | 9.5 | 15.7 |
Tolerances for dimensions UKT with a small box -М: ±10 mm. Tolerances for dimensions UKT with a big box -В: ±15 mm. The mass values indicated in the table refer only to empty UKT (without taking into account the mass of the source). Dimensions don't include installed handles. |
The equivalent dose rate of gamma radiation of ionizing materials complies with the requirements of NP-053-16 «Safety Rules for the Transportation of Radioactive Materials» (No. SSR-6 «Regulations for the Safe Transport of Radioactive Materials») for Type A packages not higher than Category III. Type A packaging complies with IAEA requirements. The maximum permissible activity of transported radioactive materials should not excced the valies specified in Table 2.
Radionuclide | Type | Limit activity, GBq for UKTIA- | ||||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 10 | 15 | 20 | 40 | ||
Т* | M | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 |
B | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | – | |
14C | M | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
B | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | – | |
22Na | M | 0.08 | 0.1 | 0.11 | 0.16 | 0.22 | 0.31 | 0.9 |
B | 0.38 | 0.383 | 0.64 | 0.92 | 1.27 | 1.73 | – | |
32P | M | 17 | 37 | 37 | 37 | 37 | 37 | 37 |
B | 66 | 500 | 500 | 500 | 500 | 500 | – | |
33P | M | 740 | 740 | 740 | 740 | 740 | 740 | 740 |
B | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | – | |
35S | M | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
B | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | – | |
36Cl * | M | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
B | 600 | 600 | 600 | 600 | 600 | 600 | – | |
40К | M | 1.2 | 1.4 | 1.5 | 1.8 | 2.3 | 2.7 | 6.6 |
B | 6.1 | 6.5 | 6.7 | 10.7 | 13.3 | 16.7 | – | |
45Ca | M | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
B | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | – | |
46Sc | M | 0.08 | 0.1 | 0.11 | 0.15 | 0.2 | 0.27 | 1 |
B | 0.44 | 0.63 | 0.71 | 0.95 | 1.29 | 1.77 | – | |
44Ti + 44Sc | M | 0.07 | 0.111 | 0.14 | 0.2 | 0.3 | 0.48 | 2 |
B | 0.35 | 0.77 | 0.92 | 1.42 | 2.13 | 3.13 | – | |
49V | M | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
B | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | – | |
51Cr | M | 4.6 | 10 | 25 | 50 | 300 | 1000 | 30000 |
B | 22 | 136 | 277 | 1700 | 10560 | 30000 | – | |
52Mn | M | 0.047 | 0.058 | 0.067 | 0.085 | 0.11 | 0.15 | 0.47 |
B | 0.24 | 0.26 | 0.41 | 0.54 | 0.72 | 0.96 | – | |
54Mn | M | 0.19 | 0.25 | 0.27 | 0.38 | 0.55 | 0.84 | 4 |
B | 1 | 1.09 | 1.12 | 2.66 | 3.9 | 5.8 | – | |
55Fe | M | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 |
B | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | – | |
59Fe | M | 0.148 | 0.166 | 0.19 | 0.24 | 0.3 | 0.4 | 1.2 |
B | 0.76 | 1.06 | 1.16 | 1.5 | 1.93 | 2.54 | – | |
56Co | M | 0.05 | 0.06 | 0.067 | 0.087 | 0.12 | 0.15 | 0.42 |
B | 0.26 | 0.29 | 0.43 | 0.57 | 0.74 | 0.96 | – | |
57Co | M | 1.8 | 160 | 180 | 300 | 500 | 820 | 7000 |
B | 3.96 | 1130 | 1430 | 2320 | 3820 | 6310 | – | |
60Co | M | 0.07 | 0.08 | 0.09 | 0.11 | 0.14 | 0.175 | 0.525 |
B | 0.37 | 0.39 | 0.4 | 0.69 | 0.88 | 1.14 | – | |
63Ni | M | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
B | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | – | |
64Cu | M | 0.74 | 1.295 | 1.7 | 3.4 | 6.8 | 13.5 | 120 |
B | 3.92 | 4.16 | 4.55 | 25.9 | 51.8 | 101 | – | |
65Zn | M | 0.3 | 0.32 | 0.33 | 0.48 | 0.63 | 0.85 | 2.8 |
B | 1.53 | 1.62 | 2.4 | 3.14 | 4.16 | 5.6 | – | |
67Ga | M | 1 | 6.3 | 12 | 48 | 130 | 280 | 2000 |
B | 3.6 | 53.1 | 100 | 368 | 950 | 1920 | – | |
68Ge | M | 0.167 | 0.296 | 0.392 | 0.81 | 1.66 | 3.36 | 35 |
B | 0.8 | 0.85 | 0.93 | 5.5 | 11.4 | 23 | – | |
75Se | M | 0.4 | 2.3 | 5 | 27 | 100 | 320 | 3000 |
B | 1.4 | 20.6 | 45.2 | 159 | 692 | 2560 | – | |
85Kr * | M | 65 | 110 | 140 | 300 | 600 | 1300 | 10000 |
B | 170 | 795 | 1080 | 2300 | 4980 | 10000 | – | |
85Sr | M | 0.3 | 0.48 | 0.62 | 1.3 | 2.7 | 5.5 | 130 |
B | 1.5 | 1.6 | 4.9 | 10.3 | 21.8 | 47.1 | – | |
89Sr | M | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
B | 38 | 507 | 600 | 600 | 600 | 600 | – | |
90Sr + 90Y | M | 0.37 | 1.85 | 20.4 | 36.7 | 59.4 | 92 | 300 |
B | 18.3 | 113 | 147 | 261 | 300 | 300 | – | |
87Y | M | 0.33 | 0.55 | 0.74 | 1.66 | 4 | 9 | 270 |
B | 1.63 | 1.74 | 6 | 13.7 | 31.5 | 73.4 | – | |
88Y | M | 0.07 | 0.075 | 0.08 | 0.1 | 0.13 | 0.17 | 0.44 |
B | 0.36 | 0.38 | 0.52 | 0.65 | 0.83 | 1.05 | – | |
91Y | M | 47 | 55 | 60 | 70 | 95 | 130 | 360 |
B | 252 | 344 | 378 | 482 | 600 | 600 | – | |
87Zr | M | 0.37 | 0.8 | 1.3 | 4.4 | 15 | 50 | 3000 |
B | 1.8 | 6.9 | 11 | 36.3 | 122 | 416 | – | |
89Zr | M | 0.14 | 0.18 | 0.2 | 0.3 | 0.42 | 0.6 | 2.7 |
B | 0.72 | 0.76 | 1.38 | 2 | 2.92 | 4.24 | – | |
95Zr + 95mNb | M | 0.22 | 0.26 | 0.31 | 0.45 | 0.71 | 1.1 | 7.6 |
B | 1.05 | 1.11 | 2 | 2.9 | 4.3 | 6.6 | – | |
95Nb | M | 0.21 | 0.25 | 0.3 | 0.42 | 0.65 | 1 | 6.3 |
B | 1.07 | 1.8 | 2.1 | 3.2 | 4.9 | 7.6 | – | |
99Mo + 99mTc | M | 0.54 | 1.4 | 1.8 | 2.5 | 4.2 | 6.5 | 40 |
B | 2.34 | 5.2 | 6.4 | 17.2 | 25.9 | 39.2 | – | |
99Tc | M | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
B | 900 | 900 | 900 | 900 | 900 | 900 | – | |
103Ru | M | 0.3 | 0.52 | 0.68 | 1.4 | 3.1 | 6.6 | 14 |
B | 1.56 | 4 | 5.36 | 11.4 | 24.6 | 53.4 | – | |
106Ru + 106Rh | M | 0.7 | 1.1 | 1.3 | 2.2 | 3.9 | 6 | 32 |
B | 3.86 | 8.47 | 10.7 | 19 | 32.8 | 54.6 | – | |
103Pd + 103Rh | M | 840 | 3020 | 4600 | 13180 | 36990 | 40000 | 40000 |
B | 4580 | 6540 | 33300 | 40000 | 40000 | 40000 | – | |
110mAg + 110Ag | M | 0.06 | 0.07 | 0.08 | 0.11 | 0.16 | 0.23 | 0.9 |
B | 0.31 | 0.51 | 0.59 | 0.84 | 1.2 | 1.69 | – | |
109Cd | M | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
B | 114 | 2000 | 2000 | 2000 | 2000 | 2000 | – | |
111In + 111mCd | M | 0.4 | 5 | 19 | 37 | 37 | 37 | 37 |
B | 1.57 | 48.2 | 184 | 3000 | 3000 | 3000 | – | |
113Sn + 113mIn | M | 0.57 | 1.3 | 2 | 6.7 | 23 | 75 | 2000 |
B | 2.7 | 10 | 15.9 | 50.7 | 164 | 538 | – | |
117mSn | M | 1.1 | 2.4 | 4 | 10 | 52 | 130 | 400 |
B | 3.9 | 400 | 400 | 400 | 400 | 400 | – | |
119mSn | M | 740 | 740 | 740 | 740 | 740 | 740 | 740 |
B | 10950 | 30000 | 30000 | 30000 | 30000 | 30000 | – | |
121mSn | M | 66.6 | 740 | 740 | 740 | 740 | 740 | 740 |
B | 600 | 900 | 900 | 900 | 900 | 900 | – | |
123I | M | 0.7 | 15 | – | 50 | – | 200 | 3000 |
B | 3 | 60 | – | 200 | – | 1000 | – | |
124Sb | M | 0.09 | 0.11 | 0.13 | 0.17 | 0.22 | 0.3 | 0.95 |
B | 0.5 | 0.79 | 0.9 | 1.23 | 1.65 | 2.2 | – | |
125Sb + 125mTe | M | 0.35 | 0.6 | 0.8 | 1.5 | 2.9 | 5.6 | 68 |
B | 1.78 | 4.8 | 6.4 | 12.8 | 25.2 | 48.7 | – | |
125mTe | M | 740 | 740 | 740 | 740 | 740 | 740 | 740 |
B | 281 | 900 | 900 | 900 | 900 | 900 | – | |
124I | M | – | – | 0.26 | 0.37 | 0.555 | 0.81 | 2.6 |
B | – | – | 1.66 | 2.47 | 3.54 | 4.95 | – | |
125I | M | 24 | 740 | 740 | 740 | 740 | 740 | 740 |
B | 320 | 3000 | 3000 | 3000 | 3000 | 3000 | – | |
129I | M | 11 | 90 | 90 | 90 | 90 | 90 | 90 |
B | 90 | 90 | 90 | 90 | 90 | 90 | – | |
131I | M | 0.4 | 0.9 | 1.4 | 3.7 | 8.7 | 16 | 170 |
B | 1.74 | 5.96 | 8.86 | 22.7 | 53.1 | 112 | – | |
134Cs | M | 0.1 | 0.13 | 0.15 | 0.25 | 0.39 | 0.6 | 3.6 |
B | 0.51 | 0.54 | 1.12 | 1.76 | 2.74 | 4.37 | – | |
137Cs | M | 0.27 | 0.38 | 0.44 | 0.74 | 1.2 | 2 | 17 |
B | 1.39 | 2.68 | 3.25 | 5.39 | 9.06 | 15.3 | – | |
133Ba | M | 0.38 | 1.2 | 2.2 | 10 | 43 | 180 | 3000 |
B | 1.62 | 2.1 | 13.2 | 44.3 | 147 | 484 | – | |
140Ba + 140La | M | 0.07 | 0.09 | 0.1 | 0.13 | 0.16 | 0.22 | 0.61 |
B | 0.37 | 0.39 | 0.65 | 0.86 | 1.11 | 1.43 | – | |
139Ce | M | 0.6 | 3 | 12 | 120 | 2000 | 2000 | 2000 |
B | 4 | 1950 | 2000 | 2000 | 2000 | 2000 | – | |
141Ce | M | 1.9 | 22 | 135 | 600 | 600 | 600 | 600 |
B | 7.2 | 600 | 600 | 600 | 600 | 600 | – | |
144Ce + 144Pr | M | 3 | 7 | 7.5 | 10 | 13 | 15.6 | 30 |
B | 13 | 30 | 52 | 68 | 87 | 111 | – | |
147Pm | M | 740 | 740 | 740 | 740 | 740 | 740 | 740 |
B | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | – | |
145Sm | M | 0.9 | 740 | 740 | 740 | 740 | 740 | 740 |
B | 8 | 10000 | 10000 | 10000 | 10000 | 10000 | – | |
151Sm | M | 740 | 740 | 740 | 740 | 740 | 740 | 740 |
B | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | – | |
152Eu | M | 0.14 | 0.2 | 0.22 | 0.29 | 0.39 | 0.5 | 1.6 |
B | 0.72 | 1.3 | 1.47 | 1.96 | 2.61 | 3.5 | – | |
154Eu | M | 0.12 | 0.16 | 0.18 | 0.24 | 0.31 | 0.41 | 1.2 |
B | 0.65 | 0.76 | 1.16 | 1.52 | 2.02 | 2.67 | – | |
155Eu | M | 1.6 | 740 | 740 | 740 | 740 | 740 | 740 |
B | 6.6 | 3000 | 3000 | 3000 | 3000 | 3000 | – | |
153Gd | M | 0.66 | 25 | 250 | 740 | 740 | 740 | 740 |
B | 4.1 | 9000 | 9000 | 9000 | 9000 | 9000 | – | |
169Yb | M | 0.27 | 12.9 | 37 | 314.5 | 1000 | 1000 | 1000 |
B | 1.32 | 104.2 | 300 | 1000 | 1000 | 1000 | – | |
170Tm | M | 13 | 37 | 37 | 37 | 37 | 37 | 37 |
B | 62 | 600 | 600 | 600 | 600 | 600 | – | |
177Lu | M | 3 | 70 | – | 700 | – | 700 | 700 |
B | 10 | 300 | – | 700 | – | 700 | – | |
182Ta | M | 0.13 | 0.2 | 0.22 | 0.29 | 0.39 | 0.51 | 1.8 |
B | 0.68 | 1.25 | 1.4 | 1.87 | 2.53 | 3.47 | – | |
192Ir | M | 0.18 | 0.4 | 0.6 | 1.6 | 3.4 | 7 | 30 |
B | 0.84 | 0.96 | 1.18 | 12.15 | 25.6 | 52.4 | – | |
203Hg | M | 0.6 | 3.4 | 9 | 100 | 900 | 900 | 900 |
B | 2.6 | 29.1 | 76.6 | 880 | 1000 | 1000 | – | |
204Tl | M | 70 | 500 | 500 | 500 | 500 | 500 | 500 |
B | 150 | 700 | 700 | 700 | 700 | 700 | – | |
210Pb | M | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
B | 50 | 50 | 50 | 50 | 50 | 50 | – | |
210Po | M | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
B | 20 | 20 | 20 | 20 | 20 | 20 | – | |
207Bi | M | 0.1 | 0.12 | 0.13 | 0.2 | 0.26 | 0.35 | 0.6 |
B | 0.51 | 0.6 | 1.08 | 1.56 | 2.23 | 3.17 | – | |
223Ra | M | 0.485 | 1.53 | 2.37 | 5.83 | 7 | 7 | 7 |
B | 2 | 7 | 7 | 7 | 7 | 7 | – | |
224Ra | M | 0.117 | 0.157 | 0.172 | 0.216 | 0.272 | 0.34 | 0.787 |
B | 0.25 | 0.36 | 0.39 | 0.49 | 0.61 | 0.75 | – | |
225Ac | M | 6 | 6 | – | 6 | – | 6 | 6 |
B | 6 | 6 | – | 6 | – | 6 | – | |
226Ra | M | 0.1 | 0.13 | 0.15 | 0.19 | 0.24 | 0.32 | 0.55 |
B | 0.49 | 0.83 | 0.94 | 1.27 | 1.66 | 2.16 | – | |
228Ra | M | 0.17 | 0.24 | 0.27 | 0.365 | 0.491 | 0.665 | 2 |
B | 0.85 | 1.43 | 1.62 | 2 | 2 | 2 | – | |
228Ra as Special form radioactive material |
M | 0.17 | 0.24 | 0.27 | 0.365 | 0.491 | 0.665 | 2 |
B | 0.85 | 1.43 | 1.62 | 2.19 | 2.79 | 4.05 | – | |
227Th | M | 1.35 | 5 | 5 | 5 | 5 | 5 | 5 |
B | 5 | 5 | 5 | 5 | 5 | 5 | – | |
228Th | M | 0.12 | 0.16 | 0.172 | 0.216 | 0.272 | 0.34 | 0.787 |
B | 0.57 | 0.67 | 0.73 | 1 | 1 | 1 | – | |
230Th | M | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
B | 1 | 1 | 1 | 1 | 1 | 1 | – | |
232Th | M | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 |
B | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | – | |
227Ac | M | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
B | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | – | |
231Pa | M | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
B | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | – | |
232U | M | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
B | 1 | 1 | 1 | 1 | 1 | 1 | – | |
233U (2 g) | M | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 |
B | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | – | |
234U | M | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
B | 6 | 6 | 6 | 6 | 6 | 6 | – | |
235U (2 g) | M | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 |
B | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | – | |
236U | M | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
B | 6 | 6 | 6 | 6 | 6 | 6 | – | |
238U | M | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
B | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | – | |
U natural | M | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
B | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | – | |
235Np | M | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
B | 463 | 40000 | 40000 | 40000 | 40000 | 40000 | – | |
237Np | M | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 |
B | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | – | |
236Pu | M | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
B | 3 | 3 | 3 | 3 | 3 | 3 | – | |
238Pu | M | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
B | 1 | 1 | 1 | 1 | 1 | 1 | – | |
238Pu as Special form radioactive material |
M | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
B | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | – | |
239Pu (0.43 g) | M | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
B | 1 | 1 | 1 | 1 | 1 | 1 | – | |
239Pu as Special form radioactive material (2 g) |
M | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
B | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | – | |
240Pu | M | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
B | 1 | 1 | 1 | 1 | 1 | 1 | – | |
241Pu | M | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
B | 60 | 60 | 60 | 60 | 60 | 60 | – | |
242Pu | M | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
B | 1 | 1 | 1 | 1 | 1 | 1 | – | |
244Pu | M | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
B | 1 | 1 | 1 | 1 | 1 | 1 | – | |
241Am | M | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
B | 1 | 1 | 1 | 1 | 1 | 1 | – | |
241Am as Special form radioactive material |
M | 2.6 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
B | 13 | 2000 | 2000 | 2000 | 2000 | 2000 | – | |
242mAm | M | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
B | 1 | 1 | 1 | 1 | 1 | 1 | – | |
243Am | M | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
B | 1 | 1 | 1 | 1 | 1 | 1 | – | |
242Cm | M | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
B | 10 | 10 | 10 | 10 | 10 | 10 | – | |
243Cm | M | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
B | 1 | 1 | 1 | 1 | 1 | 1 | – | |
244Cm | M | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
B | 2 | 2 | 2 | 2 | 2 | 2 | – | |
244Cm as Special form radioactive material |
M | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
B | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | – | |
245Cm | M | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
B | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | – | |
246Cm | M | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
B | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | – | |
252Cf | M | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
B | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | – | |
Radionuclides marked with "*" are transported in solid or liquid form, or as sealed sources. |
UKTIA-RT are intended for transportation of sources, both produced by RITVERC JSC (OSGI-RT, OSGI-P, OIDK-R, radionuclide solutions, industrial sources), and sources, radionuclide preparations and radiopharmaceuticals produced by other organizations (IGI-Ts, IGIA, IGI-K, IBN (not more than 0.43 grams of fissile isotope), OISN, BIS, BIP,14S, 223Ra, 227Th) with radiophysical characteristics corresponding to the certificate of approval.
UKTIA-RT have the appropriate permits and a passport and meet the requirements of NP-053-16 «Safety Rules for the Transportation of Radioactive Materials», OSPORB 99/2010, SP 2.61.2612-10 «Basic Sanitary Rules for Ensuring Radioation Safety», NRB-99/2009, SanPin 2.6.1.2523-09 «Radiation Safety Standarts», as well as «Rules fir the Safe Transport of Radioactive Materials» (Editions 2012 (SSR-6), IAEA, 2013).
The number of packages, as well as their content, are determined depending on the cpntent of the cargo being transported. Detailed information about the permitted content of the transpoted cargo is disclosed in the permit certificate.
All packages sizes mentioned above are available for purchase. If you have any questions, please contact us by contact numbers or via the feedback form on the site.