1002.7000 ± 2.3000
Mn XKα | 5.8988 keV (16.56 ± 0.27 %) |
Mn XKβ | 6.49–6.54 keV (3.4 ± 0.7 %) |
55Fe is electrochemically deposited on copper plate and sealed in a welded monel metal capsule with brazed beryllium window.
Attention! Regarding the supply of sources with the code XFe5.21 with nominal activity more than 60 mCi (2200 MBq), contact the sales department: info@ritverc.com.
D × H, mm | d, mm | Nominal activity * | Typical photon output for Mn KX **, (ph/s) × 10-4 sr |
Code | |
---|---|---|---|---|---|
mCi | MBq | ||||
8 × 5 | 4 | 5 | 185 | 0.3 × 103 | XFe5.21 |
8 × 5 | 4 | 10 | 370 | 0.6 × 103 | XFe5.21 |
8 × 5 | 4 | 20 | 740 | 1.2 × 103 | XFe5.21 |
8 × 5 | 4 | 30 | 1110 | 1.8 × 103 | XFe5.21 |
8 × 5 | 4 | 40 | 1480 | 2.4 × 103 | XFe5.21 |
8 × 5 | 5 | 5 | 185 | 0.3 × 103 | XFe5.21 |
8 × 5 | 5 | 10 | 370 | 0.6 × 103 | XFe5.21 |
8 × 5 | 5 | 20 | 740 | 1.2 × 103 | XFe5.21 |
8 × 5 | 5 | 30 | 1110 | 1.8 × 103 | XFe5.21 |
8 × 5 | 5 | 40 | 1480 | 2.4 × 103 | XFe5.21 |
8 × 5 | 5 | 60 | 2200 | 3.6 × 103 | XFe5.21 |
8 × 5 | 5 | 80 | 2950 | 4.8 × 103 | XFe5.21 |
10.8 × 5 | 7.2 | 5 | 185 | 0.3 × 103 | XFe5.22 |
10.8 × 5 | 7.2 | 20 | 740 | 1.2 × 103 | XFe5.22 |
10.8 × 5 | 7.2 | 40 | 1480 | 2.4 × 103 | XFe5.22 |
10.8 × 5 | 7.2 | 80 | 2960 | 4.8 × 103 | XFe5.22 |
10.8 × 5 | 7.2 | 100 | 3700 | 6.0 × 103 | XFe5.22 |
10.8 × 5 | 7.2 | 150 | 5550 | 9.0 × 103 | XFe5.22 |
15 × 5 | 10.6 | 5 | 185 | 0.3 × 103 | XFe5.23 |
15 × 5 | 10.6 | 40 | 1480 | 2.4 × 103 | XFe5.23 |
15 × 5 | 10.6 | 100 | 3700 | 6.0 × 103 | XFe5.23 |
15 × 5 | 10.6 | 150 | 5550 | 9.0 × 103 | XFe5.23 |
15 × 5 | 10.6 | 200 | 7400 | 12.0 × 103 | XFe5.23 |
15 × 5 | 10.6 | 250 | 9250 | 15.0 × 103 | XFe5.23 |
22 × 5 | 18 | 10 | 370 | 0.6 × 103 | XFe5.24 |
22 × 5 | 18 | 80 | 2960 | 4.8 × 103 | XFe5.24 |
22 × 5 | 18 | 100 | 3700 | 6.0 × 103 | XFe5.24 |
22 × 5 | 18 | 200 | 7400 | 12.0 × 103 | XFe5.24 |
22 × 5 | 18 | 300 | 11100 | 18.0 × 103 | XFe5.24 |
22 × 5 | 18 | 500 | 18500 | 30.0 × 103 | XFe5.24 |
* Tolerance: -10 ÷ +20 %. ** Extended measurement uncertainty ±10 % for k = 2. ISO classification: C64343. Recommended working life: 15 years. Other activities and dimensions are available on request. |
55Fe is electrochemically deposited on an annular copper plate and sealed in a welded titanium capsule with a soldered beryllium window.
D1 × D2 × H, mm | d1 × d2, mm | Nominal activity * | Code | ||
---|---|---|---|---|---|
mCi | MBq | ||||
26 × 16 × 3 | 24 × 18 | 20 - 200 | 740 - 7400 | XFe5.231 | |
30 × 20 × 3 | 28 × 22 | 20 - 200 | 740 - 7400 | XFe5.232 | |
34 × 24 × 3 | 32 × 26 | 20 - 200 | 740 - 7400 | XFe5.233 | |
* Tolerance: -10 ÷ +20 %. Recommended working life: 5 years. |