271.8100 ± 0.0400
Fe XKα2 | 6.39084 keV (33.2 ± 0.5 %) |
Fe XKα1 | 6.40384 keV (16.8 ± 0.3 %) |
Fe XKβ | 7.058–7.108 keV (7.1 ± 0.2 %) |
γ1 | 14.41295 ± 0.00031 keV (9.15 ± 0.17 %) |
γ2 | 122.06065 ± 0.00012 keV (85.51 ± 0.06 %) |
γ3 | 136.47356 ± 0.00029 keV (10.71 ± 0.15 %) |
The Sources are suitable to use in all Mössbauer Spectrometers and for Industrial Applications of the Mössbauer Effect.
Active part of Mössbauer source is prepared by electrodepositing high purity carrier-free ⁵⁷Co onto a thin metal backing (matrix) followed by controlled annealing process. Standard matrix is rhodium. Active part is placed into titanium alloy holder with brazed beryllium window and sealed with laser welding.
Capsule type | D × H, mm | d, mm | Nominal activity * | Line width, mm/s | Code | |
---|---|---|---|---|---|---|
mCi | MBq | |||||
1 | 11.2 × 13 | 8 | 5 | 185 | 0.11–0.13 | MCo7.111 |
1 | 11.2 × 13 | 8 | 10 | 370 | 0.11–0.13 | MCo7.112 |
1 | 11.2 × 13 | 8 | 25 | 925 | 0.11–0.13 | MCo7.113 |
1 | 11.2 × 13 | 8 | 50 | 1850 | 0.11–0.13 | MCo7.114 |
1 | 11.2 × 13 | 8 | 100 | 3700 | 0.11–0.14 | MCo7.115 |
2 | 14 × 14 | 8 | 5 | 185 | 0.11–0.13 | MCo7.121 |
2 | 14 × 14 | 8 | 10 | 370 | 0.11–0.13 | MCo7.122 |
2 | 14 × 14 | 8 | 25 | 925 | 0.11–0.13 | MCo7.123 |
2 | 14 × 14 | 8 | 50 | 1850 | 0.11–0.13 | MCo7.124 |
2 | 14 × 14 | 8 | 100 | 3700 | 0.11–0.14 | MCo7.125 |
6 | 6 × 13 | 4 | 5 | 185 | 0.11–0.15 | MCo7.161 |
6 | 6 × 13 | 4 | 10 | 370 | 0.11–0.15 | MCo7.162 |
* Tolerance -5 ÷ +10 %. |
The source is a beryllium capsule with active part inside, inserted into a titanium alloy holder. The holder is a single-piece element with truncated cone shaped front end and threaded tail piece. Source active part is a metal matrix with thermally diffused 57Co isotope. Source tightness is achieved by glued and welded joints.
Capsule type | D × H, mm | d, mm | Nominal activity * | Line width, mm/s | Code | |
---|---|---|---|---|---|---|
mCi | MBq | |||||
9 | 4 × 14 | 1 | 5 | 185 | 0.13–0.15 | MCo7.191 |
9 | 4 × 14 | 1 | 10 | 370 | 0.13–0.17 | MCo7.192 |
10 | 6 × 17 | 1 | 5 | 185 | 0.13–0.15 | MCo7.1101 |
10 | 6 × 17 | 1 | 10 | 370 | 0.13–0.17 | MCo7.1102 |
* Tolerance -5 ÷ +10 %. Recoilless fraction: 0.75. 14.41 keV photon emission efficiency: ≥ 75 %. ISO classification: C33243. Temperature range: -50 ... +50 °C; With short-term exposure to temperatures down to -196 °C. Recommended working life: 10 years. All sources are carefully tested on certified equipment. Each source is supported by a Test Report with measured values of Mössbauer spectra parameters. |