3848.7000 ± 1.2000
Cs XKα2 | 30.625 keV (34.0 ± 0.4 %) |
Cs XKα1 | 30.973 keV (62.8 ± 0.7 %) |
Cs XKβ2 | 34.92–35.26 keV (18.2 ± 0.2 %) |
Cs XKβ1 | 35.82–35.97 keV (4.6 ± 0.1 %) |
γ1 | 53.1622 ± 0.0006 keV (2.14 ± 0.03 %) |
γ2 | 79.6142 ± 0.0012 keV (2.65 ± 0.05 %) |
γ3 | 80.9979 ± 0.0011 keV (32.9 ± 0.3 %) |
γ4 | 276.3989 ± 0.0012 keV (7.16 ± 0.05 %) |
γ5 | 302.8508 ± 0.0005 keV (18.34 ± 0.13 %) |
γ6 | 356.0129 ± 0.0007 keV (62.05 ± 0.19 %) |
γ7 | 383.8485 ± 0.0012 keV (8.94 ± 0.06 %) |
133Ba is incorporated in a light ceramic matrix and sealed in a welded monel capsule with brazed beryllium window. Spacer material is tungsten (for XBa3 sources) or stainless steel (for GBa3 sources).
D × H, mm | d × h, mm | Nominal activity * | Typical photon output for Cs KX **, (ph/s) × 10-4 sr |
Code | |
---|---|---|---|---|---|
mCi | MBq | ||||
8 × 5 | 4 × 1.2 | 1 | 37 | 0.3 × 103 | XBa3.06, GBa3.06 |
8 × 5 | 4 × 1.2 | 3 | 111 | 0.9 × 103 | XBa3.06, GBa3.06 |
8 × 5 | 4 × 1.2 | 5 | 185 | 1.5 × 103 | XBa3.06, GBa3.06 |
8 × 5 | 4 × 1.2 | 10 | 370 | 3.0 × 103 | XBa3.06, GBa3.06 |
8 × 5 | 4 × 1.2 | 20 | 740 | 5.5 × 103 | XBa3.06, GBa3.06 |
8 × 5 | 4 × 1.2 | 30 | 1110 | 8.0 × 103 | XBa3.06, GBa3.06 |
* Tolerance: -10 ÷ +20 %. |