RITVERC JSCDesigned for periodic monitoring of the sensitivity and correctness of activity measurement with radionuclide dose calibrators such as Curiementor 2, 3, 4 and RIS-A1, etc. in accordance with GOST IEC 61303-2011.
Sealed radionuclide sources of photon radiation of the OIDK-R type (hereinafter referred to as sources) are sealed bottles made of polyethylene, in which an active part is placed in the form of a cured epoxy resin, in which the radionuclide is evenly distributed. The volume of resin in a bottle is 20 ml. Each source is color-coded for the main radionuclide. Each certified source is accompanied by a calibration certificate and a passport for the source.

| Radionuclide | Nominal activity * | Color | Code | |
|---|---|---|---|---|
| mCi | MBq | |||
| 22Na | 0.05-0.2 | 1.85-7.4 | Yellow | RNa2.1 |
| 57Co | 5-10 | 185-370 | Red | RCo7.1 |
| 60Co | 0.05-0.2 | 1.85-7.4 | Blue | RCo0.1 |
| 68Ge | 0.05-0.2 | 1.85-7.4 | Violet | RGe8.1 |
| 133Ba | 0.05-0.25 | 1.85-9.25 | Black | RBa3.1 |
| 137Cs | 0.1-0.25 | 3.7-9.25 | Green | RCs7.1 |
| 152Eu | 0.05-0.2 | 1.85-7.4 | Orange | REu2.1 |
| * Tolerance: ±15 % Classification ISO: C23222 |
||||
Designed for periodic monitoring of the sensitivity and correctness of activity measurement with radionuclide dose calibrators such as Curiementor 2, 3, 4 and RIS-A1, etc. in accordance with GOST IEC 61303-2011.
Sealed radionuclide sources of photon radiation of the OIDK-R type (hereinafter referred to as sources) are sealed bottles made of polyethylene, in which an active part is placed in the form of a cured epoxy resin, in which the radionuclide is evenly distributed. The volume of resin in a bottle is 10 ml. Each source is color-coded for the main radionuclide. Each certified source is accompanied by a calibration certificate and a passport for the source.

| Radionuclide | Nominal activity * | Color | Code | |
|---|---|---|---|---|
| mCi | MBq | |||
| 22Na | 0.05-0.2 | 1.85-7.4 | Yellow | RNa2.2 |
| 57Co | 5-10 | 185-370 | Red | RCo7.2 |
| 60Co | 0.05-0.2 | 1.85-7.4 | Blue | RCo0.2 |
| 68Ge | 0.05-0.2 | 1.85-7.4 | Violet | RGe8.2 |
| 133Ba | 0.05-0.25 | 1.85-9.25 | Black | RBa3.2 |
| 137Cs | 0.1-0.25 | 3.7-9.25 | Green | RCs7.2 |
| 152Eu | 0.05-0.2 | 1.85-7.4 | Orange | REu2.2 |
| * Tolerance: ±15 % Classification ISO: C23222 |
||||