271.8100 ± 0.0400
Fe XKα2 | 6.39084 keV (33.2 ± 0.5 %) |
Fe XKα1 | 6.40384 keV (16.8 ± 0.3 %) |
Fe XKβ | 7.058–7.108 keV (7.1 ± 0.2 %) |
γ1 | 14.41295 ± 0.00031 keV (9.15 ± 0.17 %) |
γ2 | 122.06065 ± 0.00012 keV (85.51 ± 0.06 %) |
γ3 | 136.47356 ± 0.00029 keV (10.71 ± 0.15 %) |
57Co is incorporated in a light ceramic matrix and sealed in a welded stainless steel capsule. GCo7.27 source is also available in titanium capsule.
D × H, mm | d × h, mm | Nominal activity * | Code | |
---|---|---|---|---|
mCi | MBq | |||
3 × 3 | 2.1 × 1.5 | 1–300 | 37–11100 | GCo7.11 |
3 × 10 | 2.1 × 1.5 | 1–300 | 37–11100 | GCo7.12 |
4 × 10 | 3.1 × 1.5 | 1–300 | 37–11100 | GCo7.13 |
7 × 10 | 5.2 × 2.5 | 1–300 | 37–11100 | GCo7.14 |
8 × 5 | 4 × 1.2 | 1–300 | 37–11100 | GCo7.15 |
10 × 5 | 8.5 × 1 | 1–300 | 37–11100 | GCo7.16 |
12 × 3 | 8.5 × 1 | 1–300 | 37–11100 | GCo7.17 |
30 × 4.5 | 8.5 × 1 | 1–300 | 37–11100 | GCo7.18 |
10 × 4 | 4 × 1.2 | 1–300 | 37–11100 | GCo7.19 |
3 × 5 | 2.1 × 1.5 | 1–300 | 37–11100 | GCo7.27 |
* Tolerance: -10 ÷ +20 %.
Recommended working life: 15 years. |