UKTIA-RT-M1 transport packages are intended for transportation of saled radionuclide sources and radioactive materials in solid and liquid state by ground and air transport.
UKTIA-RT is a cardboard box with protective and auxiliary devices inside designed to accommodate radioisotope products and protect the environment and personnel from hazardous ionizing radiation. The main parameters and dimensions of the UKTIA-RT-M1 must comply with Table 1.
Execution of UKT | Thickness of radiation protection (lead), mm, not less than | Dimensions of UKT, (L × W × H), mm | Weight of UKT, kg, no more | ||
---|---|---|---|---|---|
UKTIA-10.2-RТ-1 | 10 | 220 × 220 × 230 | 2.7 | ||
UKТIА-20.2-RТ-2 | 20 | 480 × 480 × 480 | 13.5 | ||
UКТIА-30.2-RT-2 | 30 | 480 × 480 × 480 | 16 | ||
UКТIА-40.2-RТ-2 | 40 | 480 × 480 × 480 | 15 | ||
Tolerances for dimensions UKT with a small box: ±10 mm. Tolerances for dimensions UKT with a big box: ±15 mm. The mass values indicated in the table refer only to empty UKT (without taking into account the mass of the source). Dimensions do not include installed handles. |
The equivalent dose rate of gamma radiation of ionizing materials complies with the requirements of NP-053-16 «Safety Rules for the Transportation of Radioactive Materials» (No. SSR-6 «Regulations for the Safe Transport of Radioactive Materials») for Type A packages not higher than Category III. Type A packaging complies with IAEA requirements. The maximum permissible activity of transported radioactive materials should not excced the valies specified in Table 2.
Radionuclide | Limit activity, GBq (Ci) for UKTIA-RT-M1 | |||||
---|---|---|---|---|---|---|
UКТIА-10.2-RТ-1 | UКТIА-20.2-RТ-2 | UКТIА-30.2-RТ-2 | UКТIА-40.2-RТ-2 | |||
14C | – | 3000.0 (81.1) | 3000.0 (81.1) | 3000.0 (81.1) | ||
18F | – | – | 70.0 (1.89) | – | ||
32P | – | 500.0 (13.5) | 500.0 (13.5) | – | ||
51Cr | – | 27900.0 (754) | 30000.0 (810.8) | 30000.0 (810.8) | ||
54Mn | – | 3.3 (0.09) | 7.3 (0.19) | 16.5 (0.45) | ||
55Fe | – | 3700.0 (100) | 3700.0 (100) | 3700.0 (100) | ||
57Co | – | 3400.0 (91,9) | 9400.0 (254) | 1000.0 (270.3) | ||
60Co | – | 0.1 (0.003) | 0.7 (0.019) | 1.3 (0.035) | ||
75Se | – | 123.0 (3.3) | 3000.0 (81.1) | 3000.0 (81.1) | ||
85Kr | – | 5250.0 (141.9) | 10000.0 (270.3) | 10000.0 (270.3) | ||
90Sr + 90Y | – | 300.0 (8.1) | 300.0 (8.1) | 300.0 (8.1) | ||
131Cs | – | 30000.0 (810.8) | 30000.0 (810.8) | 30000.0 (810.8) | ||
137Cs | – | 8.1 (0.22) | 23.6 (0.64) | 69 (1.86) | ||
133Ba | – | 250.0 (6.7) | 2700.0 (73) | 3000.0 (81.1) | ||
147Pm | – | 2000.0 (54) | 2000.0 (54) | 2000.0 (54) | ||
169Yb | – | – | – | 1000.0 (27.02) | ||
177Lu | 700.0 (18.9) | 700.0 (18.9) | 700.0 (18.9) | – | ||
131I | – | 65 (1.7) | 240 (6.5) | 700 (18.9) | ||
241Am | – | 1.0 (0.27) | 1.0 (0.27) | 1.0 (0.27) | ||
241Am in the form of RMOV | – | 10000.0 (270.3) | 10000.0 (270.3) | 10000.3 (270.3) | ||
«–» - the radionuclide is not intended for transportation in this version. |
UKTIA-RT-M1 are intended for transportation of sealed radionuclide sources and radioactive materials in solid and liquid phase (for example,177Lu,131I, ect.). UKTIA-RT-M1 permits transportation and temporary transit storage of radioactive sources that do not meet the requirements for the special form radioactive material,241Am in the form of special form radioactive material, as well as radioactive material in solid and liquid form.
UKTIA-RT-M1 have the appropriate permits and a passport and meet the requirements of NP-053-16 «Safety Rules for the Transportation of Radioactive Materials», OSPORB 99/2010, SP 2.61.2612-10 «Basic Sanitary Rules for Ensuring Radioation Safety», NRB-99/2009, SanPin 2.6.1.2523-09 «Radiation Safety Standarts», as well as «Rules fir the Safe Transport of Radioactive Materials» (Editions 2012 (SSR-6), IAEA, 2013).
The number of packages, as well as their content, are determined depending on the cpntent of the cargo being transported. Detailed information about the permitted content of the transpoted cargo is disclosed in the permit certificate.
All packages sizes mentioned above are available for purchase. If you have any questions, please contact us by contact numbers or via the feedback form on the site.