461.4000 ± 1.2000
Ag XKα2 | 21.9906 ± 0.0002 keV (28.99 ± 0.26 %) |
Ag XKα1 | 22.1632 ± 0.0001 keV (54.7 ± 0.4 %) |
Ag XKβ2 | 24.912–25.146 keV (15.14 ± 0.18 %) |
Ag XKβ1 | 25.457–25.512 keV (2.63 ± 0.10 %) |
γ | 88.0336 ± 0.0011 keV (3.626 ± 0.020 %) |
109Cd is incorporated in a ceramic matrix, placed in the tungsten inner and sealed in a welded monel capsule with brazed beryllium window.
D × H, mm | d × h, mm | Nominal activity * | Typical photon output for Ag KX **, (ph/s) × 10-4 sr |
Code | |
---|---|---|---|---|---|
mCi | MBq | ||||
8 × 5 | 5 × 1.2 | 5 | 185 | 1.5 × 103 | XCd9.06 |
8 × 5 | 5 × 1.2 | 10 | 370 | 3.0 × 103 | XCd9.06 |
8 × 5 | 5 × 1.2 | 15 | 555 | 4.5 × 103 | XCd9.06 |
8 × 5 | 5 × 1.2 | 20 | 740 | 6.0 × 103 | XCd9.06 |
8 × 5 | 5 × 1.2 | 40 | 1480 | 10.0 × 103 | XCd9.06 |
10.8 × 5 | 7 × 1 | 5 | 185 | 1.5 × 103 | XCd9.07 |
10.8 × 5 | 7 × 1 | 10 | 370 | 3.0 × 103 | XCd9.07 |
10.8 × 5 | 7 × 1 | 15 | 555 | 4.5 × 103 | XCd9.07 |
10.8 × 5 | 7 × 1 | 20 | 740 | 6.0 × 103 | XCd9.07 |
10.8 × 5 | 7 × 1 | 40 | 1480 | 10.0 × 103 | XCd9.07 |
10.8 × 5 | 7 × 1 | 60 | 2220 | 12.5 × 103 | XCd9.07 |
15 × 5 | 10.5 × 1 | 5 | 185 | 1.5 × 103 | XCd9.08 |
15 × 5 | 10.5 × 1 | 10 | 370 | 3.0 × 103 | XCd9.08 |
15 × 5 | 10.5 × 1 | 15 | 555 | 4.5 × 103 | XCd9.08 |
15 × 5 | 10.5 × 1 | 20 | 740 | 6.0 × 103 | XCd9.08 |
15 × 5 | 10.5 × 1 | 40 | 1480 | 10.0 × 103 | XCd9.08 |
15 × 5 | 10.5 × 1 | 60 | 2220 | 12.5 × 103 | XCd9.08 |
15 × 5 | 10.5 × 1 | 80 | 2960 | 14.0 × 103 | XCd9.08 |
15 × 5 | 10.5 × 1 | 100 | 3700 | 15.0 × 103 | XCd9.08 |
* Tolerance: -10 ÷ +20 %. ** Extended measurement uncertainty ±10 % for k = 2. ISO classification:
Recommended working life: 15 years. |
109Cd is incorporated in a ring light ceramic matrix and sealed in a welded titanium capsule with brazed beryllium window.
D1 × D2 × H, mm | d1 × d2 × h, mm | Nominal activity * | Code | ||
---|---|---|---|---|---|
mCi | MBq | ||||
26 × 16 × 3 | 23.5 × 18.5 × 1 | 10 - 30 | 370 - 1110 | XCd9.231 | |
30 × 20 × 3 | 27.5 × 22.5 × 1 | 10 - 50 | 370 - 1850 | XCd9.232 | |
34 × 24 × 3 | 31.5 × 26.5 × 1 | 10 - 70 | 370 - 2590 | XCd9.233 | |
* Tolerance: -10 ÷ +20 %. Recommended working life: 5 years. |