157850.0000 ± 230.0000
Np XLl | 11.89 ± 0.02 keV (0.848 ± 0.01 %) |
Np XLα | 13.90 ± 0.02 keV (13.03 ± 0.1 %) |
Np XLβη | 17.81 ± 0.02 keV (18.86 ± 0.15 %) |
Np XLγ | 20.82 ± 0.02 keV (4.81 ± 0.04 %) |
γ1 | 26.3446 ± 0.0002 keV (2.40 ± 0.03 %) |
γ2 | 33.1963 ± 0.0003 keV (0.121 ± 0.003 %) |
γ3 | 59.5409 ± 0.0001 keV (35.78 ± 0.09 %) |
241Am is incorporated in a light ceramic matrix and sealed in a welded stainless steel capsule. GAm1.27 source is also available in titanium capsule.
D × H, mm | d × h, mm | Nominal activity * | Code | |
---|---|---|---|---|
mCi | MBq | |||
3 × 3 | 2.1 × 1.5 | 0.0027–0.135 | 0.1–5 | GAm1.11 |
3 × 10 | 2.1 × 1.5 | 0.0027–0.135 | 0.1–5 | GAm1.12 |
4 × 10 | 3.1 × 1.5 | 0.0027–0.135 | 0.1–5 | GAm1.13 |
7 × 10 | 5.2 × 2.5 | 0.0027–0.135 | 0.1–5 | GAm1.14 |
8 × 5 | 4 × 1.2 | 0.0027–0.135 | 0.1–5 | GAm1.15 |
10 × 5 | 8.5 × 1 | 0.0027–0.135 | 0.1–5 | GAm1.16 |
12 × 3 | 8.5 × 1 | 0.0027–0.135 | 0.1–5 | GAm1.17 |
30 × 4.5 | 8.5 × 1 | 0.0027–0.135 | 0.1–5 | GAm1.18 |
10 × 4 | 4 × 1.2 | 0.0027–0.135 | 0.1–5 | GAm1.19 |
3 × 5 | 2.1 × 1.5 | 0.0027–0.135 | 0.1–5 | GAm1.27 |
* Tolerance: -10 ÷ +20 %.
Recomended working life: 15 years. |