Exempt activities of radionuclides — the activities of a sources of ionizing radiation in a room or in the workplace above which the permission of the State Sanitary and Epidemiological Supervision Authority to use these sources is required (if the values of the exempt activities concentration is also exceeded.)
Radionuclide * | Exempt activity of radionuclide | |
---|---|---|
μCi | kBq | |
14С | 270 | 10000 |
22Na | 27 | 1000 |
40К | 27 | 1000 |
44Ti | 2.7 | 100 |
54Mn | 27 | 1000 |
55Fe | 27 | 1000 |
57Co | 27 | 1000 |
60Co | 2.7 | 100 |
63Ni | 2700 | 100000 |
65Zn | 27 | 1000 |
68Ge | 2.7 | 100 |
85Sr | 27 | 1000 |
85Kr | 0.27 | 10 |
88Y | 27 | 1000 |
90Sr (90Y) | 0.27 | 10 |
109Cd | 27 | 1000 |
110mAg | 27 | 1000 |
113Sn | 270 | 10000 |
119mSn | 270 | 10000 |
121mSn | 270 | 10000 |
124I | 27 | 1000 |
125I | 27 | 1000 |
131I | 27 | 1000 |
133Ba | 2.7 | 100 |
134Cs | 0.27 | 10 |
137Cs (137mBa) | 0.27 | 10 |
139Ce | 27 | 1000 |
147Pm | 270 | 10000 |
151Sm | 2700 | 100000 |
152Eu | 27 | 1000 |
153Gd | 270 | 10000 |
169Yb | 270 | 10000 |
207Bi | 27 | 1000 |
226Ra (222Rn, 218Po, 214Pb, 214Bi, 214Po, 210Pb, 210Bi, 210Po) | 0.27 | 10 |
228Th (224Ra, 220Rn, 216Po, 212Pb, 212Bi, 208Ti, 212Po) | 0.27 | 10 |
232Th (228Ra, 228Ac, 228Th, 224Ra, 220Rn, 216Po, 212Pb, 212Bi) | 0.027 | 1 |
232U | 0.027 | 1 |
U-natural | 0.027 | 1 |
241Am (208Tl, 212Po) | 0.27 | 10 |
243Am | 0.027 | 1 |
* If several radionuclides, the sum of the ratio of activities to their table values should not exceed one |