Designed for periodic monitoring of the sensitivity and correctness of activity measurement with radionuclide dose calibrators such as Curiementor 2, 3, 4 and RIS-A1, etc. in accordance with GOST IEC 61303-2011.
Sealed radionuclide sources of photon radiation of the OIDK-R type (hereinafter referred to as sources) are sealed bottles made of polyethylene, in which an active part is placed in the form of a cured epoxy resin, in which the radionuclide is evenly distributed. The volume of resin in a bottle is 20 ml. Each source is color-coded for the main radionuclide. Each source is accompanied by a certificate of attestation and a passport for the source.
Radionuclide | Nominal activity * | Color | Code | |
---|---|---|---|---|
mCi | MBq | |||
22Na | 0.2 | 7.4 | Yellow | RNa2.1.1 |
57Co | 5 | 185 | Red | RCo7.1.1 |
57Co | 10 | 370 | Red | RCo7.1.2 |
60Co | 0.05 | 1.85 | Blue | RCo0.1.1 |
60Co | 0.25 | 9.25 | Blue | RCo0.1.2 |
133Ba | 0.25 | 9.25 | Black | RBa3.1.1 |
137Cs | 0.1 | 3.7 | Green | RCs7.1.1 |
137Cs | 0.2 | 7.4 | Green | RCs7.1.2 |
137Cs | 0.25 | 9.25 | Green | RCs7.1.3 |
* Tolerance: ±15 % Classification ISO: C23222 |
Designed for periodic monitoring of the sensitivity and correctness of activity measurement with radionuclide dose calibrators such as Curiementor 2, 3, 4 and RIS-A1, etc. in accordance with GOST IEC 61303-2011.
Sealed radionuclide sources of photon radiation of the OIDK-R type (hereinafter referred to as sources) are sealed bottles made of polyethylene, in which an active part is placed in the form of a cured epoxy resin, in which the radionuclide is evenly distributed. The volume of resin in a bottle is 10 ml. Each source is color-coded for the main radionuclide. Each source is accompanied by a certificate of attestation and a passport for the source.
Radionuclide | Nominal activity * | Color | Code | |
---|---|---|---|---|
mCi | MBq | |||
57Co | 5 | 185 | Blue | RCo7.2.1 |
57Co | 10 | 370 | Blue | RCo7.2.2 |
60Co | 0.05 | 1.85 | Green | RCo0.2.1 |
60Co | 0.25 | 9.25 | Green | RCo0.2.2 |
133Ba | 0.25 | 9.25 | Brown | RBa3.2.1 |
137Cs | 0.1 | 3.7 | Yellow | RCs7.2.1 |
137Cs | 0.2 | 7.4 | Yellow | RCs7.2.2 |
137Cs | 0.25 | 9.25 | Yellow | RCs7.2.3 |
* Tolerance: ±15 % Classification ISO: C23222 |